INVERTO BLACK ULTRA IDLB-SINL40-ULTRA-OPP
12,90€
Χωρίς ΦΠΑ: 10,40€
- Απόθεμα: Διαθέσιμο
- Κωδικός: INVERTO BLACK ULTRA IDLB-SINL40-ULTRA-OPP
- Βάρος: 0.15kg
Product Views: 3530
INVERTO BLACK ULTRA IDLB-SINL40-ULTRA-OPP SINGLE LNB υψηλών επιδόσεων ,χαμηλού θορύβου.Iδανικό για λήψη ασθενών δορυφορικών σημάτων. Διαθέτει ειδικό κάλυμμα για προστασία από την υγρασία. .
Γενικά χαρακηριστικά
Main Features:
- Superior Phase Noise performance, DVB-S2 (HDTV) compliant
- Excellent Cross Polarization Isolation
- Very Low Spurious Levels
- Superior Noise Figure
- Higher Conversion Gain
- Ultimate Reliability
Τεχνικά χαρακτηριστικά
Technical specifications | |
---|---|
Low band input frequency range | 10.7 GHz ~ 11.7 GHz |
Low band output frequency range | 950 MHz ~ 1950 MHz |
Low band LO frequency | 9.75 GHz |
High band input frequency range | 11.7 GHz ~ 12.75 GHz |
High band output frequency range | 1100 ~ 2150 MHz |
High band LO frequency | 10.6 GHz |
Noise figure | 0.2 dB typ. (0.7 dB Max.) |
LO temperature drift | ± 3.0 MHz max. |
LO initial accuracy @ 25 °C | ± 1.0 MHz max. |
LO phase noise @ 10 kHz | -90 dBc/Hz |
Conversion gain | 60 dB min. |
Gain ripple (over 26 MHz bandwidth) | ± 0.75 dB |
Gain variation (over full band) | ± 4 dB max. |
Image rejection | 40 dB min. |
1 dB compression point (@ output) | 0.0 dBm min. |
Cross talk | 22 dB min. |
Control signal Ca (V) | 11.0 V ~ 14.0 V |
Control signal Cb (H) | 16.0 V ~ 20.0 V |
Control signal Cc (band switching) | 22 kHz ± 4 kHz, 0.4V – 0.8V pp |
Output VSWR | 2.0 : 1 |
In band spurious level | -50 dBm max. |
Current consumption | 120 mA max. (11 VDC ~ 20 VDC) |
Operating temperature | -30 °C ~ +60 °C |
Output impedance | 75 Ω (F-type) |
Output connector type | F-Type (female) |
Weight | 151 g |
Logistical info | |
Packaging dimensions (W x D x H) | 13.2 cm x 7.1 cm x 6.7 cm |
Packaging weight | 0.22 Kg |
Quantity per Carton | 60 |
Carton dimensions (W x D x H) | 41.9 cm x 33.2 cm x 35.5 cm |
Carton weight | 13.01 kg |
Quantity per pallet | 720 |