HIKVISION DS-2CE16D8T-IT5 HD TVI HD1080P 2 MP Ultra Low-Light EXIR Bullet Camera 3,6mm 80m IR LED
54,00€
Χωρίς ΦΠΑ: 43,55€
HIKVISION DS-2CE16D8T-IT5 HD TVI HD1080P 2MP Ultra Low-Light EXIR Bullet Camera 3.6mm 80m IR LED
Camera
Menu
General
Image Sensor: | | | 2MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1920(H)*1080(V) |
Min. Illumination: | | | Color: 0.005 Lux @ (F2.0, AGC ON), 0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 3.6 mm, 6 mm, 8 mm, 12 mm fixed focal lens |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0° to 360°, Tilt: 0° to 180°, Rotate: 0° to 360° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120dB |
Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
D/N Mode: | | | Auto / Color / B/W |
Auto White Balance: | | | Auto/MWB |
BLC: | | | Support |
AGC: | | | Support |
Language: | | | English/Chinese |
Function: | | | Brightness, Sharpness, Mirror, Smart IR |
Operating Conditions: | | | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±25% |
Power Consumption: | | | Max. 6 W |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 80m |
Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Dimension: | | | 86.7mm×81.6mm×226mm (3.41″×3.23″×8.67″) |
Weight: | | | Approx. 680g (1.5lb) |
HIKVISION YOUTUBE VIDEOS