HIKVISION DS-2CD1053G0-I
HIKVISION DS-2CD1053G0-I 5MPIXEL IP CAMERA 30M IR LED
.
HIKVISION DS-2CD1053G0-I IP Camera 5 Mpixel σταθερού φακού 2,8mm.Yποστηρίζει POE και έχει 30μ εμβέλεια νυχτερινή λήψη
- 1/2.7" Progressive Scan CMOS
- 2560 × 1920 @15fps
- Color: 0.01 Lux @(F1.2; AGC ON), 0.028 Lux @(F2.0; AGC ON)
- 2.8/4/6 mm fixed lens
- H.265+, H.265, H.264+, H.264
- 3D Digital Noise Reduction
- IP67
- POE
Τεχνικά χαρακτηριστικά
Camera | |
Image Sensor | 1/3" progressive scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) |
Shutter Speed | 1/3 s to 1/100, 000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day &Night | IR cut filter |
DNR (Digital Noise Reduction) | 3D DNR |
WDR (Wide Dynamic Range) | Digital WDR |
Angle Adjustment (Bracket) | Pan: 0° to 360°, tilt: 0° to 180°, rotation: 0° to 360° |
Lens | |
Focal length | 2.8 mm, 4 mm, 6 mm |
Aperture | F2.0 |
Focus | No |
FOV | 2.8 mm, horizontal FOV 100°, vertical FOV 55°, diagonal FOV 117° 4 mm, horizontal FOV 77°, vertical FOV 42°, diagonal FOV 88° |
Lens Mount | M12 |
IR | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Compression Standard |
|
Video Compression | Main stream: H.265/H.264 |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
Smart Feature-set | |
Region of Interest | 1 fixed region for main stream and sub-stream |
Image | |
Max. Resolution | 2560 × 1920 |
Main Stream Max. Frame Rate | 50Hz: 20fps (2560 × 1920, 1920 × 1080, 1280 × 720) |
Sub-stream | 50Hz: 20fps (704 × 576, 352 × 288, 640 × 480, 320 × 240) |
Image Enhancement | BLC, 3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch | Auto, scheduled |
Network | |
Network Storage | NAS (NFS, SMB/CIFS) |
Alarm Trigger | Motion detection, video tampering alarm, illegal login |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 UDP, Bonjour |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | 5.5.2 |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users |
Client | iVMS-4200, Hik-Connect, iVMS-5200 |
Web Browser | IIE7+, Chrome18-42, Firefox5.0+, Safari5.02+ |
Interface |
|
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
General | |
Operating Conditions | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.4 A, Max: 5 W |
Protection Level | IP67 surge protection and voltage transient protection |
Material | Metal & Plastic |
Dimensions | Camera: Ø 70 mm × 172.7mm ( 2.7" × 6.8") |
Weight | Camera: Approx. 280 g (0.62 lb.) |
Oδηγός για τις λειτουργίες των IP καμερών
How to set motion detection recording in SD card for HIKVISION IP camera
How to set the WIFI function for HIKVISION IP camera
How to set the PIR function for HIKVISION IP camera
How to Record in TF Card with HIKVISION IPC
How to Get IPC MJPEG Stream via HTTP Commands
How to Enable ONVIF Protocol on IP Camera