DAHUA IPC-HFW1320S-W
DAHUA IPC-HFW1320S-W 3MP IR Mini-Bullet Wi-Fi Network Camera
Γενικά χαρακτηριστικά IPC-HFW1320SW3MP IR Mini-Bullet κάμερα δικτύου Wi-Fi > 1/3 "3Megapixel προοδευτικό CMOS > Κωδικοποίηση διπλής ροής H.264 & MJPEG > 20fps @ 3Μ (2304x1296) 25 / 30fps @ 2Μ (1920x1080) Τεχνικά χαρακτηριστικά Image Sensor |
| ||
Effective Pixels | 2304(H) x1536(V) | ||
RAM/ROM | 256MB/16MB | ||
Scanning System | Progressive | ||
Minimum Illumination | 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) | ||
S/N Ratio | More than 50dB | ||
IR Distance | Distance up to 30m(98ft) | ||
IR On/Off Control | Auto/ Manual | ||
IR LEDs | 24 | ||
Lens | |||
Lens Type | Fixed | ||
Mount Type | Board-in | ||
Focal Length | 2.8 mm (3.6 mm optional) | ||
Max. Aperture | F2.0/F2.0 | ||
Angle of View | H:100°/77°, V:55°/42° | ||
Focus Control | Fixed | ||
Close Focus Distance | N/A | ||
PTZ | |||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||
Video | |||
Compression | H.264/H.264B/H.264H/MJPEG | ||
Streaming Capability | 2 Streams | ||
Resolution | 3M(2304×1296)/1080P(1920×1080)/ 1.3M(1280×960)/720P(1280×720)/720P(1280×720)/ VGA(640×480)/QVGA(320×240) | ||
Frame Rate | 3M(1 ~ 20fps)/2M (1 ~ 25/30fps) | ||
VGA(1 ~ 25/30fps) | |||
Bit Rate Control | CBR/VBR | ||
Bit Rate | H264:32K ~ 10Mbps | ||
Day/Night | Auto(ICR) / Color / B/W | ||
BLC Mode | BLC / HLC / DWDR |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image | Support |
Smart IR | Support |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | N/A |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n),50m(open field) |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP; |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users/20 Users |
Edge Storage | NAS(Network Attached Storage) Local PC for instant recording, Micro SD Card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS,Easy4ip |
Smart Phone | iPhone, iPad, Android Phone |
Certifications | |
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface | |
Video Interface | N/A |
Audio Interface | N/A |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC12V |
Power Consumption | <4.4W |
Environmental | |